PE/Elab Fluor® 594 Anti-Human CD19 Antibody[CB19] (E-AB-F1004P)
Cat No.: E-AB-F1004P | Size: 100Tests, 20Tests, 100Tests×2
Alternate Names | B-lymphocyte antigen CD19, CD19, Cd19, Differentiation antigen CD19 |
Clone No | CB19 |
Leadtime | Order now, ship in 3 days |
Background | CD19 is a 95 kD type I transmembrane glycoprotein also known as B4. It is a member of the immunoglobulin superfamily expressed on B-cells (from pro-B to blastoid B cells, absent on plasma cells) and follicular dendritic cells. CD19 is involved in B cell development, activation, and differentiation. CD19 forms a complex with CD21 (CR2) and CD81 (TAPA-1), and functions as a BCR co-receptor. |
Abbre | CD19 |
Swissprot | P15391 |
Host | Mouse |
Reactivity | Human |
Clonality | Monoclonal |
Isotype | Mouse IgG1, κ |
Isotype Control | E-AB-F09792P |
Applications | FCM |
Research Areas | Costimulatory Molecules;Immunology |
Cellular Localization | Membrane |
Form | Liquid |
Concentration | 5 μL/Test |
Conjugation | PE/Elab Fluor®594 |
Conjugation Information | PE/Elab Fluor® 594 is designed to be excited by the blue (488 nm), Green (532 nm) and yellow-green (561 nm) lasers and detected using an optical filter centered near 620 nm (e.g., a 610/20 nm bandpass filter). |
Spectrum | |
Storage Buffer | Phosphate buffered solution, pH 7.2, containing 0.09% stabilizer and 1% protein protectant. |
Storage | This product can be stored at 2-8°C for 12 months. Please protected from prolonged exposure to light and do not freeze. |
Expiration Date | 12 months |
Shipping | Ice bag |