Bovine Adiponectin, ADP ELISA Kit
Cat No.: EA0016Bo | Size: 48T & 96T
Synonyms: | 30 kDa adipocyte complement-related protein;ACRP30;Adipocyte;Adipocyte complement-related 30 kDa protein;ADIPOQ;Adipose most abundant gene transcript 1 protein;ADP;apM-1;APM1Adiponectin;C1q and collagen domain-containing protein |
Detection Method: | Competitive |
Application: | This Competitive ELISA kit is for the quantification of Bovine adiponectin (also known as ADP) in serum, plasma, cell culture supernatants, urine, tissue homogenates or other biological fluids. |
Range: | 0.3 - 90ug/ml |
Sensitivity: | 0.17µg/ml |
Species: | Bovine |
Storage: | 2-8°C for 6 months |
Note: | For Research use only |
Please Note: Manuals on the web are for your reference only, specifications are subject to the delivery manuals.