Human Epidermal Growth Factor, EGF ELISA Kit
Cat No.: E0144Hu | Size: 48T & 96T
Synonyms: | EGF;Epidermal growth factor;Pro-epidermal growth factor;Urogastrone |
Detection Method: | Sandwich Elisa |
Application: | This Sandwich kit is for the accurate quantitative detection of Human Epidermal Growth Factor (also known as EGF) in serum, plasma, cell culture supernatants, Ascites, tissue homogenates or other biological fluids. |
Range: | 0.5-200ng/L |
Sensitivity: | 0.28ng/L |
Species: | Human |
Storage: | 2-8°C for 6 months |
Note: | For Research use only |
Please Note: Manuals on the web are for your reference only, specifications are subject to the delivery manuals.