Human Growth Differentiation Factor 15, GDF15 ELISA Kit
Cat No.: E0037Hu | Size: 48T & 96T
Synonyms: | GDF 15;GDF15;GDF-15;Growth/differentiation factor 15;Macrophage inhibitory cytokine 1;MIC-1;NAG-1;NRG-1;NSAID-activated gene 1 protein;NSAID-regulated gene 1 protein;Placental bone morphogenetic protein;Placental TGF-beta;Prostate differentiation factor; |
Detection Method: | Sandwich Elisa |
Application: | This Sandwich kit is for the accurate quantitative detection of Human Growth Differentiation Factor 15 (also known as GDF15) in serum, plasma, cell culture supernatants, Ascites, tissue homogenates or other biological fluids. |
Range: | 10-3000ng/L |
Sensitivity: | 5.57ng/L |
Species: | Human |
Storage: | 2-8°C for 6 months |
Note: | For Research use only |
Please Note: Manuals on the web are for your reference only, specifications are subject to the delivery manuals.