Human Hepatocyte Growth Factor, HGF ELISA Kit
Cat No.: E0106Hu | Size: 48T & 96T
Synonyms: | Hepatocyte growth factor;Hepatocyte growth factor alpha chain;Hepatocyte growth factor beta chain;Hepatopoietin-A;HGF;Scatter factor;SF |
Detection Method: | Sandwich Elisa |
Application: | This Sandwich kit is for the accurate quantitative detection of Human Hepatocyte Growth Factor (also known as HGF) in serum, plasma, cell culture supernatants, Ascites, tissue homogenates or other biological fluids. |
Range: | 10-4000ng/L |
Sensitivity: | 5.11ng/L |
Species: | Human |
Storage: | 2-8°C for 6 months |
Note: | For Research use only |
Please Note: Manuals on the web are for your reference only, specifications are subject to the delivery manuals.