Chicken Interferon Alpha (IFNa)
Cat No.: SEA033Ga | Size: 48T & 96T
Synonyms: | IFNA1; IFL; LeIF D; IFN; IFN-Alpha; IFNA13; IFN-A; IFNAP22; IFN-Alpha 1b; Interferon Alpha 1b; Interferon, Leukocytic; IFN, Leukocyte; Interferon alpha-D |
Detection Method: | Double-antibody Sandwich |
Application: | The kit is a sandwich enzyme immunoassay for in vitro quantitative measurement of IFNa in gallus serum, plasma,tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
Range: | 15.6-1,000pg/mL |
Sensitivity: | <5.8pg/mL. |
Species: | Chicken (Gallus) |
Storage: | -20°C for 1 month |
Note: | For Research use only |
Please Note: Manuals on the web are for your reference only, specifications are subject to the delivery manuals.