Human Interleukin 1 Family, Member 9 (IL1F9)
Cat No.: SEL621Hu | Size: 48T & 96T
Synonyms: | IL-1F9; IL36g; IL-1H1; IL-1RP2; IL1E; IL1H1; IL1RP2; Interleukin 36, Gamma; Interleukin-1 Homolog 1; Interleukin-1 epsilon; Interleukin 1-Related Protein 2 |
Detection Method: | Double-antibody Sandwich |
Application: | The kit is a sandwich enzyme immunoassay for in vitro quantitative measurement of IL1F9 inhumanserum,plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
Range: | 15.6-1,000pg/mL |
Sensitivity: | <6.5pg/mL |
Species: | Homo sapiens (Human) |
Storage: | -20°C for 1 month |
Note: | For Research use only |
Please Note: Manuals on the web are for your reference only, specifications are subject to the delivery manuals.