Human Thioredoxin Reductase,TrxR ELISA Kit
Cat No.: CSB-E09731h | Size: 96T
Synonyms: | cytoplasmic ELISA Kit; Gene associated with retinoic and IFN-induced mortality 12 protein ELISA Kit; Gene associated with retinoic and interferon-induced mortality 12 protein ELISA Kit; Gene associated with retinoid IFN induced mortality 12 protein ELISA Kit; GRIM 12 ELISA Kit; GRIM-12 ELISA Kit; GRIM12 ELISA Kit; KDRF ELISA Kit; KM 102 derived reductase like factor ELISA Kit; KM-102-derived reductase-like factor ELISA Kit; MGC9145 ELISA Kit; Oxidoreductase ELISA Kit; Thioredoxin reductase 1 ELISA Kit; Thioredoxin reductase 1 cytoplasmic ELISA Kit; Thioredoxin reductase GRIM 12 ELISA Kit; Thioredoxin reductase TR1 ELISA Kit; TR 1 ELISA Kit; TR ELISA Kit; TR1 ELISA Kit; TRXR 1 ELISA Kit; TRXR1 ELISA Kit; TRXR1_HUMAN ELISA Kit; TXNR ELISA Kit; TXNRD 1 ELISA Kit; Txnrd1 ELISA Kit |
Detection Method: | Quantitative |
Application: | This Human TXNRD1 ELISA Kit was designed for the quantitative measurement of Human TXNRD1 protein in serum, plasma, cell culture supernates, tissue homogenates, cell lysates. It is a Sandwich ELISA kit, its detection range is 0.312 ng/mL-20 ng/mL and the sensitivity is 0.078 ng/mL. |
Range: | 0.312 ng/mL-20 ng/mL |
Sensitivity: | 0.078 ng/mL |
Species: | Homo sapiens (Human) |
Storage: | 2-8°C for 1 month |
Note: | For Research use only |
Please Note: Manuals on the web are for your reference only, specifications are subject to the delivery manuals.