Chicken CORT(Corticosterone) ELISA Kit
Cat No.: ECH0077 | Size: 48T & 96T
Synonyms: | Corticosterone ELISA Kit, CORT ELISA Kit |
Detection Method: | Competitive ELISA, Coated with Antigen |
Application: | This kit is based on Competitive-ELISA detection method and takes 2h assay time. The microplate provided in this kit has been precoated with CORT. CORT in the sample or standard competes with a fixed amount of biotin-labeled CORT for sites on a pre-coated antibody specific to CORT. Read the O.D. absorbance at 450nm in a microplate reader. Compare OD450 value of sample with the standard curve through curve fitting software to determine the concentration of CORT in the sample. The concentration of the target substance is inversely proportional to the OD450 value. |
Range: | 2.813-180ng/ml |
Sensitivity: | 1.688ng/ml |
Species: | Chicken |
Storage: | 2-8°C(Sealed), Don't cryopreserve. |
Note: | For Research use only |
Please Note: Manuals on the web are for your reference only, specifications are subject to the delivery manuals.